opony
Produkty:
Brak
W tej kategorii nie ma obecnie żadnych produktów
Katalog opon do wózków widłowych
Poniżej przedstawiamy katalog opon do wózków widłowych w najpopularniejszych rozmiarach. Dzięki temu szybko znajdą Państwo potrzebne opony do swojego wózka.
Prosimy o kontakt telefoniczny lub mailowy w celu uzgodnienia kosztów transportu i terminu wysyłki.
Opony pneumatyczne czarne (kompletne opony z dętką i fartuchem):
| Rozmiar opony | Ilość warstw | Średnica opony | Przekrój |
Nasz numer produktu |
| 18x7x8 | 16 | 462 | 173 | 0044761 |
| 21x8x9 | 16 | 535 | 200 | 0044762 |
| 23x9x10 | 18 | 595 | 225 | 0044763 |
| 250x15 | 18 | 735 | 250 | 0048040 |
| 27x10x12 | 14 | 690 | 255 | 0046876 |
| 28x9x15 | 14 | 707 | 216 | 0048049 |
| 300x15 | 20 | 840 | 300 | 0048050 |
| 400x8 | 10 | 414 | 112 | 0048051 |
| 500x8 | 10 | 467 | 132 | 0043995 |
| 600x9 | 12 | 540 | 160 | 0044764 |
| 650x10 | 10 | 588 | 177 | 0048053 |
| 650x10 | 14 | 588 | 177 | 0048054 |
| 700x12 | 14 | 672 | 192 | 0048055 |
| 700x15 | 14 | 746 | 197 | 0048058 |
| 750x15 | 14 | 772 | 212 | 0048060 |
| 825x15 | 14 | 836 | 234 | 0048062 |
| 1100x20 | 18 | 1105 | 295 | 0048064 |
| 1200x20 | 24 | 1146 | 315 | 0048039 |
Opony pełne czarne (standardowe):
| Rozmiar opony | Rozmiar felgi |
Średnica opony | Przekrój |
Nasz numer produktu |
| 400x8 | 3 | 408 | 115 | 0048065 |
| 500x8 | 3 | 462 | 127 | 0046815 |
| 15x4,5x8 | 3 | 380 | 106 | 0048066 |
| 16x6x8 | 4,33 | 415 | 156 | 0048080 |
| 600x9 | 4 | 530 | 140 | 0044755 |
| 650x10 | 5 | 580 | 157 | 0048084 |
| 700x12 | 5 | 665 | 167 | 0048116 |
| 815x15 | 7 | 700 | 225 | 0048117 |
| 825x15 | 6,5 | 830 | 203 | 0048118 |
Opony pełne czarne (z klipsem SIT na szybki montaż):
| Rozmiar opony | Rozmiar felgi |
Średnica opony | Przekrój |
Nasz numer produktu |
| 500x8 | 3 | 462 | 127 | 0045926 |
| 15x4,5x8 | 3 | 380 | 106 | 0044765 |
| 18x7x8 | 4,33 | 458 | 145 | 0044767 |
| 600x9 | 4 | 530 | 140 | 0044751 |
| 140x55x9 | 4 | 378 | 135 | 0048120 |
| 21x8x9 | 6 | 520 | 190 | 0044803 |
| 650x10 | 5 | 580 | 157 | 0044831 |
| 23x9x10 | 6,5 | 590 | 211 | 0044769 |
| 200x50x10 | 6,5 | 590 | 211 | 0044771 |
| 700x12 | 5 | 665 | 167 | 0003639 |
| 27x10x12 | 8 | 679 | 231 | 0048133 |
| 815x15 | 7 | 700 | 225 | 0048135 |
| 250x15 | 7 | 725 | 230 | 0047377 |
| 825x15 | 6,5 | 830 | 203 | - |
| 300x15 | 8 | 825 | 257 | 0048192 |
| 355x65x15 | 9,75 | 820 | 302 | 0048202 |
Opony pełne białe (niebrudzące):
| Rozmiar opony | Rozmiar felgi |
Średnica opony | Przekrój |
Nasz numer produktu |
| 500x8 | 3 | 462 | 127 | 0048203 |
| 15x4,5x8 | 3 | 380 | 106 | 0048204 |
| 18x7x8 | 4,33 | 458 | 145 | 0047961 |
| 650x10 | 5 | 580 | 157 | 0048206 |
Opony pełne białe (niebrudzące z klipsem SIT na szybki montaż):
| Rozmiar opony | Rozmiar felgi |
Średnica opony | Przekrój |
Nasz numer produktu |
| 15x4,5x8 | 3 | 380 | 106 | 0044766 |
| 16x6x8 | 4,33 | 415 | 156 | 0048241 |
| 18x7x8 | 4,33 | 458 | 145 | 0044754 |
| 140x55x9 | 4 | 378 | 135 | 0048242 |
| 650x10 | 5 | 580 | 157 | 0048245 |
| 23x9x10 | 6,5 | 590 | 211 | 0044770 |
| 200x50x10 | 6,5 | 455 | 197 | 0048247 |
| 27x10x12 | 8 | 679 | 231 | 0045050 |
Bestsellery
-
Cena 85,00 złCena 69,11 zł
-
Cena 360,00 złCena 292,68 zł
-
Cena 89,00 złCena 72,36 zł
-
Cena 85,00 złCena 69,11 zł
-
Cena 430,00 złCena 349,59 złNiedostępny
-
Cena 129,00 złCena 104,88 zł
-
Cena 9,99 złCena 8,12 zł
-
Cena 29,00 złCena 23,58 zł
-
Cena 530,00 złCena 430,89 zł
-
Cena 115,00 złCena 93,50 złNiedostępny
-
Cena 59,00 złCena 47,97 zł
-
Cena 85,00 złCena 69,11 zł
-
Cena 240,00 złCena 195,12 zł
-
Cena 1 950,00 złCena 1 585,37 zł
-
Cena 95,00 złCena 77,24 zł
-
Cena 1 450,00 złCena 1 178,86 zł